Each individual is connected...
The home. The neighborhood. The town. Each is a community in and of itself while also being part of a larger community. What you do to affect each aspect contributes to the entirety of your larger community.
June 1st to 29th Interim Results
- Monthly 1A - 5A
- Monthly 6A & Above
CONTEST CLOSED
Monthly 1A - 5A Commission Bubble Contest
Place | Difference from Top |
Name | Rank | Country |
---|---|---|---|---|
1 | - | BRYAN D. HODGSON | 5A | Canada |
2 | -73.0 | KARISHMA R. GAMANAGATTI | 5A | India |
3 | -120.0 | SANG DUK KIM | 5A | USA |
4 | -140.0 | ZHAO LI QIN | 5A | Hong Kong |
5 | -201.0 | WONG MEI LING | 5A | Hong Kong |
6 | -259.0 | PREMAAGNI RSNGSTARHEAL SYS & SCHLS LTD | 4A | EU |
7 | -261.5 | EB MARKETING GROUP INC. | 5A | USA |
8 | -284.0 | BRANDON L ODOM | 5A | USA |
9 | -295.0 | SERGIO SCHMIDT DE LIMA JUNIOR | 5A | Brazil |
10 | -300.0 | AIDEN GROUP | 5A | Hong Kong |
11 | -313.0 | DANIEL EDLAND | 4A | USA |
12 | -313.5 | KANGEN WELLNESS LLC | 5A | USA |
13 | -335.0 | GONG YU NA | 4A | Hong Kong |
14 | -338.0 | GRICELDA S JIMENEZ | 5A | USA |
15 | -339.0 | PIETER LOPULALAN | 4A | Indonesia |
16 | -341.0 | ABDUL GHANI BIN OTHMAN | 4A | Malaysia |
16 | -341.0 | GERTRUDE POGLIES | 5A | EU |
18 | -342.0 | TANG YAT YING | 5A | Hong Kong |
18 | -342.0 | CHAN SAU FUNG | 5A | Hong Kong |
20 | -342.5 | TR ENTERPRISE LLC | 5A | USA |
21 | -343.0 | KANGEN VIETNAM TRADING BUSINESS JOINT STOCK | 5A | Hong Kong |
21 | -343.0 | NEW TECHNOLOGY META CONSULTING S.R.L. | 5A | EU |
21 | -343.0 | YAP EE WEI | 4A | Malaysia |
21 | -343.0 | THAO KIM THI TRAN | 5A | Canada |
25 | -345.0 | LI HOI KI PHOEBE | 2A | Hong Kong |
25 | -345.0 | TAN SOO HOCK | 3A | Malaysia |
27 | -347.0 | GILMORE DISTRIBUTORS | 5A | USA |
27 | -347.0 | CHAN WAI KIU JIMMY | 5A | Hong Kong |
29 | -348.0 | ZHEN HUANG | 5A | Canada |
30 | -351.0 | LI A NA | 5A | Hong Kong |
CONTEST CLOSED
Monthly 6A & Above Group Sales Contest
Place | Difference from Top |
Name | Rank | Country |
---|---|---|---|---|
1 | - | SAMIR VASANT POTDAR | 6A | India |
2 | -2 | UNIFY CO | 6A22 | Hong Kong |
3 | -6 | GLOBAL AFFILIATE ZONE LP | 6A | USA |
4 | -13 | HAN T HUYNH | 6A | Canada |
5 | -21 | JOSE LEOPOLDO FRIAS GONZALEZ | 6A | Mexico |
6 | -25 | ADAM CHENG RICHARD CHENG ET AL | 6A | Canada |
7 | -26 | SANG DUK KIM | 6A | USA |
7 | -26 | HASSAN MAHMOUD | 6A | USA |
7 | -26 | KEE KOI KIWONG | 6A | Hong Kong |
10 | -27 | DALTON J. STEWART | 6A | USA |
10 | -27 | MENG QING HUI | 6A | Hong Kong |
12 | -28 | JAHLILAWATI BINTI ABU BAKAR | 6A32 | Malaysia |
13 | -29 | TERUO HATO | 6A | Brazil |
14 | -31 | AARON D TRACHSEL | 6A | USA |
14 | -31 | SAIFUL RIZAN BIN ABDUL RAHMAN | 6A | Malaysia |
16 | -32 | LIFESTYLE MARKETING GROUP LLC | 6A | USA |
16 | -32 | BEATRIZ LEDESMA | 6A | Philippines |
18 | -34 | ROGELIO R. TAMAYO | 6A | Canada |
18 | -34 | LY TRINH | 6A | USA |
18 | -34 | ERIKAR LEBANG | 6A | Indonesia |
21 | -35 | ERIC H CARLSON | 6A | USA |
21 | -35 | CREATIVE CONCEPTS MARKETING LLC | 6A | USA |
21 | -35 | SOMANCHI SESHA RATHNAM | 6A | India |
21 | -35 | JOHN VALMORIA | 6A | EU |
25 | -36 | FITHRIYYAH SHALIHATI | 6A | Indonesia |
25 | -36 | EARL R STEPHENS | 6A | USA |
25 | -36 | EMERJON ESPINOSA REGALA | 6A | EU |
25 | -36 | UPDESH MALIK | 6A | India |
29 | -37 | TAI YEE LUN | 6A | Malaysia |
29 | -37 | JANETE FUMIE KUGA | 6A | EU |
Units sales are not shown for privacy purpose.
If two or more distributors tie for a position, the fractional ranking system will be utilized and the mean amount of the monetary prize will be divided among those distributors accordingly.