Each individual is connected...
The home. The neighborhood. The town. Each is a community in and of itself while also being part of a larger community. What you do to affect each aspect contributes to the entirety of your larger community.
August 1 to 30th Interim Results
- E8PA Membership Contest
- 8P SALES CONTEST
- 6A GROUP SALES CONTEST
CONTEST CLOSED
E8PA Membership Contest
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | CANDELARIA DEQUITO#1 | 6A | Philippines | |
1 | 0 | APRIL CANDE DEQUITO | 5A | Philippines | |
3 | -1 | KURNIA BLIKA | 6A2 | Indonesia | |
4 | -2 | JONG TJHUNG #2 | 6A | Indonesia | |
5 | -3 | BUDIYANTO C.T #2 | 2A | Indonesia |
6A
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | CANDELARIA DEQUITO#1 | 6A | Philippines | |
2 | -2 | JONG TJHUNG #2 | 6A | Indonesia | |
3 | -22 | CARIDAD LABE # 1 | 6A | Philippines | |
3 | -22 | KEN HIGASHINO | 6A | Japan | |
3 | -22 | REGIS MULLER | 6A | Europe |
6A2
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | CV.SUPER WATER | 6A2 | Indonesia | |
2 | -11 | ALKALIZED WORLD LLC | 6A2 | USA | |
3 | -20 | HO BENG HEE | 6A2 | Singapore | |
3 | -20 | SNG BOON KIAT LILY | 6A3 | Singapore | |
3 | -20 | KANGEN BIZ ENTERPRISE | 6A2 | Malaysia |
6A22
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | MA. VERONICA QUINAIN # 2 | 6A42 | Philippines | |
2 | -2 | PAULUS | 6A22 | Indonesia | |
3 | -13 | MARIA DATAN | 6A22 | USA | |
4 | -20 | CV. MIRACLE | 6A22 | Indonesia | |
5 | -21 | SUN YU FA | 6A22 | Singapore |
6A23
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | TWI GROUP PTE LTD | 6A43 | Singapore | |
2 | -5 | KURNIA BLIKA | 6A23 | Indonesia | |
3 | -21 | MAREYAH INTERNATIONAL | 6A23 | USA | |
4 | -27 | TRUE BENEFIT LTD. | 6A53 | Hong Kong | |
5 | -28 | FLEMING JUDY | 6A43 | Singapore |
6A24
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | CV SUPER WATER | 6A24 | Indonesia | |
2 | -20 | RIMAH INC | 6A34 | USA | |
3 | -26 | B & J ENTERPRISES PTE LTD | 6A34 | Singapore | |
4 | -28 | SAKURA . | 6A44 | Europe | |
5 | -29 | SMARTBUY INTERNATIONAL CO.LTD. | 6A44 | Hong Kong |
6A25
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | MYFULLHOUSE POWER SDN BHD | 6A75 | Malaysia | |
2 | -8 | AI & K INC | 6A35 | USA | |
3 | -29 | 3Ds KANGEN FAMILY TRADING # 1 | 6A65 | Philippines | |
4 | -31 | WHITE-CROSS WATER CORP | 6A115 | USA |
6A26
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | THE ACTS WATER INC | 6A96 | USA | - |
2 | -26 | AKITOSHI NAKAMURA | 6A36 | Japan | - |
3 | -37 | PURPLE SEA CORPORATION | 6A96 | USA | - |
CONTEST CLOSED
8P SALES CONTEST
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | WAH KAM HO | 6A | Europe | |
2 | -66.5 | MASTER LIM LTD | 5A | Europe | |
3 | -77.5 | KAM MAN HO | 6A | Europe | |
4 | -102.5 | ERIC HO | 6A2 | Europe | |
5 | -108.5 | HERO HO | 1A | Europe | |
6 | -109.5 | JAMIE HOANG | 6A | Europe | |
7 | -116 | US ONION INTERNATIONAL GROUP LTD/CHEONG PUI SA | 1A | Hong Kong | |
8 | -119 | BARBARA GRYC | 1A | Europe | |
9 | -124 | J PETER STABLES | 1A | Europe | |
10 | -126.5 | AGNIESZKA BUDLEWSKA | 1A | Europe | |
11 | -135 | ONION INTERNATIONAL LTD./CHEONG TAK KEI | 1A | Hong Kong | |
11 | -135 | YING MING | 5A | Hong Kong | |
13 | -137.5 | DANIEL ZACHAJKIEWICZ | 1A | Europe | |
13 | -137.5 | MARTA SATOCHINA | 5A | Europe | |
15 | -138 | TAN SHI BIN | 1A | Hong Kong | |
16 | -140 | YE XIU PING | 1A | Hong Kong | |
17 | -142 | JUSTYNA GRYC | 1A | Europe | |
18 | -143 | LIU WEI YU | 4A | Hong Kong | |
18 | -143 | LYU XIAO/LV XIAO | 1A | Hong Kong | |
18 | -143 | LI ZHI QIANG | 1A | Hong Kong |
CONTEST CLOSED
6A GROUP SALES CONTEST
6A
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | WAH KAM HO | 6A | Europe | |
2 | -77 | CHAN KUN KAM | 6A | Hong Kong | |
3 | -112 | JAMIE HOANG | 6A | Europe | |
4 | -127 | AARON R FRASER | 6A | Canada | |
5 | -130 | KANGEN VIETNAM TRADING BUSINESS JOINT STOCK | 6A | Hong Kong | |
6 | -134 | WANG ZHONG MIN | 6A | Hong Kong |
6A2
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | ERIC HO | 6A2 | Europe | |
2 | -146 | PROJECT FREEDOM 35 MARKETING INC. | 6A5 | Canada | |
3 | -186 | CHAN KUN KAM | 6A2 | Hong Kong | |
4 | -192 | INFINITE WEB & MARKETING SOLUTIONS LTD. | 6A4 | Canada | |
5 | -193 | MELISSA D MALONE | 6A2 | USA | |
6 | -208 | ALKALIZED HEALING WATER SDN BHD | 6A2 | Malaysia |
6A22
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | TEAM PHOENIX MARKETING LLC | 6A32 | USA | |
2 | -236 | GLOBAL AFFILIATE ZONE LP #3 | 6A32 | USA | |
3 | -243 | MEIRINNASARI | 6A22 | Indonesia | |
4 | -260 | SAMIR VASANT POTDAR | 6A42 | India | |
5 | -279 | HANG HONG SOCIEDADE UNIPESSOAL LDA | 6A22 | Hong Kong | |
6 | -280 | AMAZING KANGEN SDN BHD | 6A22 | Malaysia |
6A23
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | TRUE BENEFIT LTD. | 6A53 | Hong Kong | |
2 | -193 | GLOBAL AFFILIATE ZONE LP | 6A23 | USA | |
3 | -397 | IDCV RISING STAR | 6A93 | Indonesia | |
4 | -507 | FOUNTAIN OF YOUTH #4 | 6A33 | USA | |
5 | -551 | CV. WIKAN HANDONO AMAZING TEAM | 6A43 | Indonesia | |
5 | -551 | PROSPER SOULS SDN BHD | 6A53 | Malaysia |
6A24
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | GLENDA CALINISAN | 6A34 | Canada | |
2 | -290 | XTREEM MANAGEMENT INC | 6A94 | USA | |
3 | -435 | CV SUPER WATER | 6A24 | Indonesia | |
4 | -456 | IDCV.ANDHYKA AMAZING TEAM | 6A54 | Indonesia | |
5 | -554 | SMARTBUY INTERNATIONAL CO.LTD. | 6A44 | Hong Kong | |
6 | -650 | MYKANGEN POWER SDN BHD | 6A34 | Malaysia |
6A25
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | WHITE-CROSS WATER CORP | 6A115 | USA | |
2 | -17 | MYFULLHOUSE POWER SDN BHD | 6A75 | Malaysia | |
3 | -142 | PURPOSE DRIVEN LIFE INC | 6A125 | USA | |
4 | -256 | AI & K INC | 6A35 | USA | |
5 | -1223 | SUPER LAUGHTER CLUB LTD/WONG CHI KEUNG | 6A35 | Hong Kong | |
6 | -1406 | 3Ds KANGEN FAMILY TRADING # 1 | 6A65 | Philippines |
6A26
Place | Difference from Top |
Name | Rank | Country | 6As |
---|---|---|---|---|---|
1 | - | THE ACTS WATER INC | 6A96 | USA | - |
2 | -2,067 | PURPLE SEA CORPORATION | 6A96 | USA | - |
3 | -2,467 | AKITOSHI NAKAMURA | 6A36 | Japan | - |
Units sales are not shown for privacy purpose.
If two or more distributors tie for a position, the fractional ranking system will be utilized and the mean amount of the monetary prize will be divided among those distributors accordingly.