Each individual is connected...
The home. The neighborhood. The town. Each is a community in and of itself while also being part of a larger community. What you do to affect each aspect contributes to the entirety of your larger community.
December 1 to 15th Interim Results
6A23 and Above Global Sales Production Contest
Place | Name | Country | Difference from Top |
---|---|---|---|
1 | DARREN J EWERT | Canada | - |
2 | MARY M SICAM | Canada | -820 |
3 | GLENDA CALINISAN | Canada | -830 |
4 | RAJAN MANJREKAR | India | -1,220 |
5 | MICHAEL DREHER | Canada | -1,508 |
6 | CYNTHIA BRIGANTI | USA | -1,571 |
7 | UPDESH RAVI MALIK | India | -1,580 |
8 | CORA LOH | Hong Kong | -1,754 |
9 | ROMI VERDERA | USA | -1,902 |
10 | DIEM THI LA #1 | USA | -2,012 |
11 | SUDESH RAVI MALIK | India | -2,076 |
12 | BALAZS W KARDOS | USA | -2,124 |
13 | DANG T. NGUYEN | USA | -2,224 |
14 | MATHIEU JANG | USA | -2,348 |
15 | SAM SIA | Malaysia | -2,360 |
16 | ELI DAFESH | USA | -2,390 |
17 | NGUYET CHAU | USA | -2,652 |
18 | SOMANCHI SESHA RATHNAM | India | -2,684 |
19 | DANIEL TURCU | EU | -2,692 |
20 | JON SWARDSTROM | USA | -2,724 |
21 | SAMIR VASANT POTDAR | India | -2,788 |
22 | KHOA NGUYEN | USA | -2,804 |
22 | NATHALIE SORENSSON | USA | -2,804 |
24 | KRISTIE ORD | Australia | -2,812 |
25 | TAN NGUYEN | USA | -2,840 |
26 | TEDDY HENDRYANA | Indonesia | -2,852 |
26 | KARISHMA R. GAMANAGATTI | India | -2,852 |
28 | ROBERT GRIDELLI | USA | -2,862 |
29 | HENRY MARTIN | EU | -2,864 |
30 | CORNELL MARCU | USA | -2,868 |
30 | BINH T HUYNH | USA | -2,868 |
Units sales are not shown for privacy purpose.
If two or more distributors tie for a position, the fractional ranking system will be utilized and the mean amount of the monetary prize will be divided among those distributors accordingly.