
Contest 1
Place | Name | Rank | Country |
---|---|---|---|
KANGEN WATER HEALTH & BEAUTY | 5A | Hong Kong | |
CHEUK WAI LAN | 2A | Hong Kong | |
LEE WAI MAN | 1A | Hong Kong | |
4 | CHENG WAI KUEN | 1A | Hong Kong |
5 | TAM CHIU | 1A | Hong Kong |
6 | PUTHAPAN VANIDA | 1A | Hong Kong |
7 | EDDY SUGANDY | 4A | Indonesia |
7 | TJENG HONG THIAM | 5A | Hong Kong |
9 | CIAUW KHUN A.MD | 4A | Indonesia |
10 | CV. SUPER WATER | 4A | Indonesia |
Contest 2
Place | Name | Rank | Country |
---|---|---|---|
KOK SENG | 6A | Indonesia | |
SURIAMAN SINAGA | 6A | Indonesia | |
JONG TJHUNG | 6A | Indonesia | |
CV DUNIA BARU | 6A | Indonesia | |
CV.SUPER WATER | 6A | Indonesia | |
PAULUS | 6A22 | Indonesia | |
TJENG LIBERTUS PETER | 6A2 | Indonesia |
Contest 3
Group | Place | Name | Rank | Country |
---|---|---|---|---|
6A | RICARDO SANTOS SILVA | 6A | Brazil | |
KANGEN WATER HEALTH & BEAUTY | 6A | HongKong | ||
HADIHARSO SOETEDJO | 6A | Indonesia | ||
6A2 | SAMUEL GUILHERME DA SILVA | 6A2 | Brazil | |
KAZUO SAKITA JUNIOR | 6A3 | EU | ||
SAIFOL MUALIM BIN AHMAD YAHAYA | 6A3 | Malaysia | ||
6A22 | NOR LAILATUL SAIDAH BINTI MD RAZMI | 6A42 | Malaysia | |
KANGEN WATER WORLD | 6A32 | HongKong | ||
MARK CRISTAL | 6A42 | Philippines | ||
6A23 | FAUZIAH BINTI ABD JALAL | 6A63 | Malaysia | |
GCDD ENTERPRISES LTD | 6A53 | Canada | ||
ANDHYKA PUTRA SEDYAWAN | 6A53 | Indonesia | ||
6A24 & above |
FULLHOUSE POWER SDN BHD | 6A74 | Malaysia | |
PT. KW INDONESIA | 6A24 | Indonesia | ||
WHITE-CROSS WATER CORP | 6A85 | USA |
Contest 4
Group | Place | Name | Rank | Country |
---|---|---|---|---|
6A | KOK SENG | 6A | Indonesia | |
EDITHA FRANCO MEJIAS | 6A | USA | ||
RUBEN SERRANO | 6A | USA | ||
6A2 | VANESSA F RODRIGO | 6A2 | USA | |
CHRISTINE RENE LOWERY | 6A2 | Canada | ||
LUZVIMINDA V TOLENTINO | 6A2 | USA | ||
6A22 | DAVE BLOOM | 6A42 | USA | |
GLENDA CALINISAN | 6A32 | Canada | ||
KANGEN BLUE WATER CO. | 6A32 | USA | ||
6A23 | GCDD ENTERPRISES LTD | 6A53 | Canada | |
WATER TRUTH LLC DD | 6A83 | USA | ||
ANDHYKA PUTRA SEDYAWAN | 6A53 | Indonesia | ||
6A24 & above |
WHITE-CROSS WATER CORP | 6A85 | USA | |
PT. KW INDONESIA | 6A24 | Indonesia | ||
XTREEM MANAGEMENT INC | 6A94 | USA |