As an independent distributor...
You do so much more than provide a simple glass of water to your friends and family.
You bring an awareness of health and a consciousness of family to your greater community.
Top 100 points earners worldwide
※This page is published by the Rank of October 30.
2019 Summer Fast Track Promotion
| Place | Name | Country | Rank | Difference from Top |
|---|---|---|---|---|
| TRAN THI THUY | Thailand | 6A | - | |
| CHAN FU CHEUNG | Hong Kong | 3A | -213 | |
| #2188632 ALBERTA LTD. | Canada | 6A | -548 | |
| 4 | DINH KIM NGA | Thailand | 6A | -1091 |
| 5 | WARM NEST CORP | USA | 6A | -1179 |
| 6 | AMAZING INTEGRATION LLC #3 | USA | 5A | -1238 |
| 7 | YUEN JING YUNG | Canada | 1A | -1284 |
| 8 | MEI YANG | Canada | 5A | -1404 |
| 9 | CHENG SIU LING | Hong Kong | 2A | -1474 |
| 10 | TONG KIM HOA | Thailand | 3A | -1478 |
| 11 | LI YAO XIANG | Hong Kong | 3A | -1498 |
| 12 | DINH KIM NGA | Thailand | 3A | -1524 |
| 13 | LEONG WAN HONG MICKIE | Hong Kong | 4A | -1598 |
| 14 | JIANG LIU QING | Hong Kong | 4A | -1642 |
| 15 | LO HON HIN | Hong Kong | 2A | -1696 |
| 16 | CEN ZI HAO | Hong Kong | 1A | -1708 |
| 17 | YASER MKN ALHERBAWI | UAE | 4A | -1718 |
| 17 | XU MEI XIA | Hong Kong | 1A | -1718 |
| 19 | #1207222 B. C. LTD. | Canada | 6A2 | -1721 |
| 20 | BRYSON LEO QI XIN | Singapore | 4A | -1737 |
| 21 | DAU THI QUYNH ANH | EU | 3A | -1738 |
| 22 | HOSSEIN PARTAVOOS | Canada | 4A | -1758 |
| 23 | NGUYEN THI HOANG YEN | Thailand | 5A | -1768 |
| 24 | KHAMTOUNE SIMPRASEUTH | Canada | 4A | -1773 |
| 25 | OU YANG FU HONG | Hong Kong | 3A | -1778 |
| 26 | CHANG HO HIN | Hong Kong | 4A | -1784 |
| 27 | RICCARDO NADIANI | EU | 4A | -1788 |
| 27 | NGOUEN KY TAT | EU | 1A | -1788 |
| 29 | IKKEN Y Q AISIN | Canada | 1A | -1790 |
| 30 | VANESSA KOCHENBORGER STURM | Brazil | 3A | -1793 |
| 31 | DI YU GANG | Hong Kong | 3A | -1808 |
| 32 | LEO WEI LAN AELDRA | Singapore | 4A | -1822 |
| 33 | DYANNE DOCTOR | Canada | 5A | -1826 |
| 34 | HOANG DUY LE | EU | 1A | -1838 |
| 34 | THI VAN TRANG NGUYEN | EU | 1A | -1838 |
| 36 | OU YANG HUI LIN | Hong Kong | 1A | -1848 |
| 37 | UT NGO | Canada | 1A | -1868 |
| 38 | NG TZE HANG | Malaysia | 3A | -1878 |
| 39 | THI HOANG YEN NGUYEN | Canada | 6A | -1879 |
| 40 | DINH KIM NGA | Thailand | 4A | -1888 |
| 40 | KALSANG BUCHUNG | USA | 5A | -1888 |
| 42 | CAI ZHAO KUN | Hong Kong | 3A | -1898 |
| 43 | CHEN YI ENTERPRISES LTD | Canada | 6A | -1923 |
| 44 | DIPALI JAYANTIBHAI PATOLIYA | India | 1A | -1934 |
| 44 | YIP CHO SIN | Hong Kong | 1A | -1934 |
| 44 | LEUNG CHUNG SING | Hong Kong | 3A | -1934 |
| 47 | HUANG RUN MEI | Hong Kong | 3A | -1938 |
| 47 | FAN JUN BU #2 | Canada | 3A | -1938 |
| 47 | HANKA DROGERIE S.R.O. | EU | 1A | -1938 |
| 50 | XU WEI LEI JUDY | Hong Kong | 3A | -1942 |
| 51 | NG LAI FONG REBECCA | Hong Kong | 4A | -1948 |
| 52 | #1207222 B. C. LTD. | Canada | 6A | -1949 |
| 53 | CLEMENT LEE #2 | Singapore | 6A | -1954 |
| 53 | PANG SUN | Malaysia | 3A | -1954 |
| 55 | DAT TAN PHAM #B | USA | 4A | -1958 |
| 56 | BATAMAL TRADING & SERVICES | Malaysia | 5A | -1964 |
| 57 | CREATION CO/ CHIU MEI LIN RAINBOW | Hong Kong | 3A | -1966 |
| 58 | LI YING YI | Hong Kong | 2A | -1968 |
| 59 | HONG QUAN LE | EU | 2A | -1988 |
| 59 | TREAGAN WHITE | USA | 2A | -1988 |
| 59 | OU YANG YAN FANG | Hong Kong | 1A | -1988 |
| 62 | SAN DIEGO STRENGTH AND WELLNESS | USA | 3A | -1990 |
| 63 | WADE HOLDER #B | USA | 3A | -1995 |
| 64 | WANG YU WEN | Hong Kong | 3A | -2000 |
| 65 | WAN Q CHEN | USA | 4A | -2008 |
| 66 | TSANG CHI LAM | Hong Kong | 1A | -2010 |
| 67 | HYDRATION NATION #2 | USA | 1A | -2014 |
| 68 | MARILOU SERVIDAD VALLES | Philippines | 3A | -2016 |
| 68 | LADY CLAIRE DELA PENA | Canada | 5A | -2016 |
| 70 | WEI LU JIANG | Canada | 1A | -2018 |
| 71 | BRANDSTETTER CHRISTIAN #13 | EU | 1A | -2022 |
| 72 | LUCIA MITIKO TERUYA TAKARA | Brazil | 3A | -2027 |
| 73 | DREAM WATER PRO/MAK TAN TAN | Hong Kong | 5A | -2028 |
| 74 | MEE LING KANGEN PLT | Malaysia | 4A | -2030 |
| 75 | INFINITY KANGEN | Singapore | 6A33 | -2038 |
| 76 | NIKOLAOS KOLOVOS | UAE | 4A | -2040 |
| 77 | DEVINE BLISS | USA | 6A96 | -2050 |
| 78 | NELSON M. MANMANO | USA | 6A | -2058 |
| 78 | LIN PING | Hong Kong | 3A | -2058 |
| 80 | TONI H C UYGUANGCO #3 | Australia | 4A | -2060 |
| 81 | 1080410 BC LTD #2 | Canada | 3A | -2063 |
| 82 | M/S TEJHANA CONSULTING LLP | India | 2A | -2064 |
| 83 | SUPARDO | Indonesia | 1A | -2078 |
| 83 | HE SHENG HAI | Hong Kong | 3A | -2078 |
| 83 | WELL KENT INTERNATIONAL (CANADA) CO. LTD | Canada | 1A | -2078 |
| 83 | SHEN XUE ZHENG | Hong Kong | 5A | -2078 |
| 87 | SEOW KIM ENG | Malaysia | 4A | -2084 |
| 87 | KWAN JOSEPH | Hong Kong | 4A | -2084 |
| 89 | KHAN HUAI ERN | Malaysia | 5A | -2088 |
| 89 | FITNESS WATER LTD | EU | 6A | -2088 |
| 89 | XIE ZHAO BIN | Hong Kong | 4A | -2088 |
| 89 | KANGEN RICH GLOBAL SDN BHD | Malaysia | 5A | -2088 |
| 89 | MAI ANH NGUYEN | EU | 1A | -2088 |
| 89 | BRODIE L SALNITRO | Australia | 6A3 | -2088 |
| 89 | MEI YANG | Canada | 1A | -2088 |
| 89 | GS SERVICES LLC #2 | USA | 4A | -2088 |
| 89 | 1069992 BC LTD.#3 | Canada | 4A | -2088 |
| 89 | NGUYET M. T. LE | Canada | 3A | -2088 |
| 89 | SCHULLIN HOLDING INC. | Canada | 4A | -2088 |
| 89 | HOA N NGUYEN | USA | 4A | -2088 |
*** Click here for details.
*** For more information, please contact your corresponding branch.
