
Febraury Tentative 6A achiever List
Subject to final confirmation
- MONICA M. MUGUERZA (Mexico)
1st Achiever
- NEBIAT HAGOS (USA)
2nd Achiever
- GLENDA L. MARTINEZ (Canada)
3rd Achiever
- EMEKA & JENNIFER NWACHUKWU (Canada)
3rd Achiever
- CHRISTIAN BRANDSTETTER (Austria)
3rd Achiever
Updated: February 24, 2021
No. | Name | Area |
---|---|---|
37 | Capellan Lelanie Regular | Japan |
36 | KIEU ANH TRUONG | Canada |
35 | THY TRANG LE TRAN #2 | Australia |
34 | CV ANUGRAH #01 | Indonesia |
33 | MAKHZUM SE | Indonesia |
32 | LE THI BACH TUYET | Thailand |
31 | JO-ANNE COOKE | Europe |
30 | LADISLAU NORBERT ROZSA | Europe |
29 | AMBIENTALIA DI BARONTI ALESSANDRO | Europe |
28 | NET THI JONES | USA |
27 | ANU JOSEPH | USA |
26 | NEW ENERGY WELLNESS CENTER LTD | Canada |
25 | HUYNH T PHAN | Australia |
24 | NURWATI | Indonesia |
23 | TRAN QUANG DU | Europe |
22 | QUI VINH TRAN | USA |
21 | OBISO FINANCIAL SOLUTIONS CORP. . | Canada |
20 | LE VAN PHUONG | Thailand |
19 | POORIA MOUSAVI | Canada |
18 | TRAN KHANH SON | Thailand |
17 | TEOCAR SRO | Europe |
16 | UDUAKOBONG NDIYO | Europe |
15 | TUANKIET V DOAN | USA |
14 | CHAITANYA CHANDRA RAJU KALUVAKOLANU | India |
13 | CING THEIH DIM | USA |
12 | TRAN WATER LLC | USA |
11 | ABL KANGEN PTY LTD | Australia |
10 | DINH TUYET VY TRAN | Australia |
9 | BOTA MIRELA | Europe |
8 | HUONG VAN NGUYEN . | USA |
7 | GINALYN BERNADETH T MANGAWANG | USA |
6 | MEKIFY INC. #3 | Canada |
5 | GLENDA L. MARTINEZ | Canada |
4 | BRANDSTETTER CHRISTIAN #13 | Europe |
3 | DREAM ACHIEVERS MARKETING LLC | USA |
2 | ALAM WATER LLC | USA |
1 | MONICA MARGARITA MUGUERZA | Mexico |
*** For more information, please contact your corresponding branch.