As an independent distributor...
You do so much more than provide a simple glass of water to your friends and family.
You bring an awareness of health and a consciousness of family to your greater community.
2019 December Contest Winners
6A23 and Above Global Sales Production Contest
Place | Name | Country | Difference from Top |
---|---|---|---|
DARREN J EWERT | Canada | - | |
RAJAN MANJREKAR | India | -888 | |
GLENDA CALINISAN | Canada | -1,254 | |
4 | MARY M SICAM | Canada | -1,352 |
5 | UPDESH RAVI MALIK | India | -2,016 |
6 | CORA LOH | Hong Kong | -2,394 |
7 | MICHAEL DREHER | Canada | -2,456 |
8 | CYNTHIA BRIGANTI | USA | -2,607 |
Other High-Ranking Contestants
Place | Name | Country | Difference from Top |
9 | SUDESH RAVI MALIK | India | -2,968 |
10 | ROMI VERDERA | USA | -3,243 |
11 | DIEM THI LA #1 | USA | -3,280 |
12 | BALAZS W KARDOS | USA | -3,552 |
13 | DANG T. NGUYEN | USA | -3,636 |
14 | SAM SIA | Malaysia | -3,788 |
15 | MATHIEU JANG | USA | -3,872 |
16 | SOMANCHI SESHA RATHNAM | India | -4,344 |
17 | ELI DAFESH | USA | -4,380 |
18 | NGUYET CHAU | USA | -4,608 |
19 | JON SWARDSTROM | USA | -4,936 |
20 | BINH LUONG NGUYEN | EU | -4,952 |
21 | SAMIR VASANT POTDAR | India | -4,964 |
22 | TAN NGUYEN | USA | -4,976 |
23 | TEDDY HENDRYANA | Indonesia | -5,008 |
24 | TRI LUU | USA | -5,016 |
25 | KARISHMA R. GAMANAGATTI | India | -5,064 |
26 | DANIEL TURCU | EU | -5,080 |
27 | BINH T HUYNH | USA | -5,112 |
28 | KHOA NGUYEN | USA | -5,144 |
29 | ROBERT GRIDELLI | USA | -5,158 |
30 | LOUIS LOOI | Malaysia | -5,200 |
*** In case of a tie, awards will be split evenly by the number of winners. Click here for details.
*** For more information, please contact your corresponding branch.